Size Chart

Women's Dress Size Chart

Women's Dress Size Chart

Our dresses run slightly small, but some styles have stretchy material for a comfortable fit. For the best fit, we recommend taking your measurements and comparing them to the size chart below.

Measurement Guide

How to Measure

  • Bust: Measure around the fullest part of your bust, keeping the tape measure parallel to the floor.
  • Waist: Measure around the narrowest part of your waist, usually around the belly button.
  • Hips: Measure around the fullest part of your hips, usually around 8 inches below your waist.
Size US Dress Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
XS 0-2 31-32 79-81 24-25 61-63 34-35 86-89
S 4-6 33-34 84-86 26-27 66-68 36-37 91-94
M 8-10 35-36 89-91 28-29 71-73 38-39 96-99
L 12-14 37-38 94-97 30-31 76-79 40-41 101-104
XL 16-18 39-40 99-102 32-33 81-84 42-43 107-109
2XL 20-22 41-42 104-107 34-35 86-89 44-45 112-114
3XL 24-26 43-44 109-112 36-37 91-94 46-47 117-119
4XL 28-30 45-46 114-117 38-39 96-99 48-49 122-124
5XL 32-34 47-48 119-122 40-41 101-104 50-51 127-130

Note: This size chart is a guide. Sizes may vary depending on the style and fabric of the garment.